PW80


Some legends of the sport have wheels instead of feet
There are many reasons that our sales of PW50 and PW80 models are so high, and here are two: 1. Secondhand Pee Wees hold their value really well, 2. Secondhand Pee Wees usually have a waiting list of who’s going to own them next that includes younger siblings, cousins, friends and so on. Low-stressed, throttle limiter-equipped two-stroke engines and rugged auto transmissions (PW50: full auto, PW80: semi-auto), or the light, easy to control running gear and brakes.
FEATURES
♦ Simple, light and reliable 79cc case reed–inducted two-stroke.
♦ A power-limiting exhaust restrictor allows adult supervisors to increase power output as skills improve.
♦ Large heat shields on both the engine and exhaust protect against accidental contact burns.
♦ 26mm telescopic front fork with 110mm of travel soak up bumpy trails with ease.
♦ Front and rear drum brakes are powerful, consistent and lightweight.
| ||
| ENGINE/IGNITION/TRANSMISSION | ||
| Type | Air cooled, 2-stroke, reed valve | |
| Displacement - (cc) | 79 | |
| Bore Stroke - (mm) | 47 x 45.6 | |
| Compression | 6.6:1 | |
| Lubrication | Yamaha Autolube | |
| Ignition | CDI | |
| Starter | Kick | |
| Fueltank - (L) | 5 | |
| Transmission | 3-speed Semi automatic | |
| Final Transmission | Chain | |
| CHASSIS | ||
| Length - (mm) | 1540 | |
| Width - (mm) | 640 | |
| Height - (mm) | 880 | |
| Seat Height - (mm) | 635 | |
| Wheelbase - (mm) | 1055 | |
| Clearance - (mm) | 185 | |
| Wet Weight - (kg) | 61 kg with 5 litres of fuel | |
| FRONT END | ||
| Suspension Front | Telescopic fork | |
| Tyres Front | 2.50-14-4PR | |
| Brakes Front | Drum brake | |
| REAR END | ||
| Suspension Rear | Swingarm (monocross) | |
| Tyres Rear | 3.00-12-4PR | |
| Brakes Rear | Drum brake | |





.jpg)


