XT660R
When you want the best of both worlds
Yamaha’s famous XT name has been a part of trail riding folklore for a long, long time, and the current XT660R perfectly reflects the spirit of the original XT500 – a tough, long-legged mile muncher with the kind of performance that makes all the right juices flow. And when you wash off the weekend mud, the XT660R fits in seamlessly with the requirements of city life.
FEATURES
♦ Punchy 660cc liquid-cooled, 4-stroke, single cylinder engine with SOHC four valve cylinder head to improve intake efficiency.
♦ Rocker arms with roller bearings fitted for the fi rst time on a Yamaha motorcycle in order to reduce engine’s friction related power losses (50% less than without bearings).
♦ Lightweight aluminium forged piston, with an anodised surface treatment applied on the piston head to reduce oil consumption and to increase heat resistance.
| ||
| ENGINE/IGNITION/TRANSMISSION | ||
| Type | Liquid-cooled, 4-stroke, 4-valve, single cylinder, SOHC | |
| Displacement - (cc) | 660 | |
| Bore Stroke - (mm) | 100.0 x 84.0 | |
| Compression | 10:1 | |
| Lubrication | Dry sump | |
| Fuel Management | Electronic Fuel injection | |
| Ignition | TCI | |
| Starter | Electric | |
| Fueltank - (L) | 15 | |
| Oil Capacity - (L) | 2.9 | |
| Transmission | Constant mesh, 5 speed | |
| Final Transmission | Chain | |
| CHASSIS | ||
| Frame Type | Steel tube, diamond shaped | |
| Length - (mm) | 2240 | |
| Width - (mm) | 845 | |
| Height - (mm) | 1230 | |
| Seat Height - (mm) | 865 | |
| Wheelbase - (mm) | 1505 | |
| Clearance - (mm) | 210 | |
| Wet Weight - (kg) | 181 kg with 15 litres of fuel | |
| FRONT END | ||
| Suspension Front | Telescopic forks, 225mm of travel | |
| Tyres Front | 90/90-21 M/C | |
| Brakes Front | Single disc, ø 298mm | |
| REAR END | ||
| Suspension Rear | Swingarm (monocross) 200mm travel | |
| Tyres Rear | 130/80-17 M/C | |
| Brakes Rear | Single disc, ø 245mm | |





.jpg)


