Grizzly 400 Auto 4x4


Bang for Buck
If you’re looking for a gutsy 4x4, but you don’t need the extra poke of a 450 or a 550, then why pay for it?
The Grizzly 400 is powered by a fuel-efficient, liquid-cooled fourstroke single, and it still packs loads of big features, to give you maximum bang for your buck.
The 4WD transmission features shiftless Ultramatic® simplicity as well as the convenience of On-Command® switching that lets you select either 2WD or 4WD with just the poke of a thumb.
The lightweight CAD-designed chassis and independent rear suspension provides impressively agile handling, light steering and all-day comfort.
Want bang for buck? The queue starts here.
FEATURES
♦ 401cc liquid-cooled, SOHC four-stroke single is the best-performing engine in its class.
♦ Lightweight CAD-designed chassis features outstanding durability with superior rigidity for class-leading agility and handling.
♦ Low seat height creates enhanced handling.
♦ Steel cargo racks with special, extradurable wrinkle paint finish feature a combined cargo capacity of 120kg (40 front, 80 rear).
♦ Left-side–mounted F/N/R shift lever.
♦ Large-capacity aluminium radiator provides maximum cooling efficiency and is positioned high in frame for optimal protection.
♦ Compact engine design features a 45-degree cylinder angle for maximum ground clearance and lower seat height for quick, responsive steering and agility.
♦ Gear-driven crankshaft balancer and rubber-damper engine mounts reduce vibration.
| ||
| ENGINE/IGNITION/TRANSMISSION | ||
| Type | Liquid-cooled w/fan, SOHC 4-stroke single, 2 valve | |
| Displacement - (cc) | 401 | |
| Bore Stroke - (mm) | 84.5 x 71.5 | |
| Compression | 10.5:1 | |
| Lubrication | Wet sump | |
| Fuel Management | Mikuni BSR33 | |
| Ignition | DC-CDI | |
| Starter | Electric / recoil | |
| Fueltank - (L) | 15 | |
| Oil Capacity - (L) | 2.6 | |
| Transmission | Yamaha Ultramatic® V-belt / F,N,R | |
| Final Transmission | Yamaha On-Command® push button 2WD & 4WD, shaft | |
| Instrumentation | Speedometer, odometer and fuel gauge | |
| Lighting | Dual 30W Krypton multireflector headlights and 21/5W brake light | |
| CHASSIS | ||
| Length - (mm) | 1993 | |
| Width - (mm) | 1093 | |
| Height - (mm) | 1120 | |
| Seat Height - (mm) | 830 | |
| Wheelbase - (mm) | 1233 | |
| Clearance - (mm) | 275 | |
| Wet Weight - (kg) | 283 kg with 15 litres of fuel | |
| Turning Circle (mm) | 3000 | |
| Towing Capacity (kg) | 500 | |
| Carrier Front/Rear - (kg) | 40kg front / 80kg rear | |
| FRONT END | ||
| Suspension Front | Independent double wishbone, 160 mm travel w/5-way preload adjustment | |
| Tyres Front | AT25 x 8-12 | |
| Brakes Front | Dual hydraulic disc | |
| REAR END | ||
| Suspension Rear | Independent double wishbone, 180mm travel w/5-way preload adjustment | |
| Tyres Rear | AT25 x 10-12 | |
| Brakes Rear | Hydraulic disc | |
Current Agricultural ATV Brochure
(1,620 KB)





.jpg)


