YZ125


SEE THE LIGHT
Ask around the pits and you’ll be surprised how many riders of bigger, faster motorcycles hold a very special affinity for Yamaha’s YZ125 – it’s a legend in motocross. Winner of a swag of championships and magazine shootouts, the YZ125 also benefits from new race rules allowing up to 144cc capacity – perfect for taking on the 250F`s.
Key Features:
♦ Amazingly compact 124cc reed-valve inducted two-stroke helps produce an awesome power-to-weight ratio.
♦ Six-speed, close-ratio transmission optimises gear ratios for maximum performance.
♦ 38mm Mikuni TMX carburettor gives excellent throttle response and serious horsepower.
♦ Patented YPVS power-valve system combines crisp, hard-hitting bottom-end acceleration with strong midrange and eye-opening top end.
♦ YZ250F-style front-brake caliper and wave type front and rear discs minimize unsprung weight and provide excellent stopping power.
♦ A carefully engineered, advanced aluminium frame and swingarm give the YZ125 the best handling in the class.
♦ Removable aluminium rear subframe constructed of square-section tubing for reduced weight rebound system for increased comfort all add up to fantastic rear wheel control and a sweet ride.
♦ Repackable exhaust silencer.
| ||
| ENGINE/IGNITION/TRANSMISSION | ||
| Type | Liquid-cooled, 2-stroke, reed valve, forward-inclined single cylinder, with YPVS | |
| Displacement - (cc) | 124 | |
| Bore Stroke - (mm) | 54 x 54.5 | |
| Compression | 8.6~10.7:1 | |
| Lubrication | Premix | |
| Fuel Management | Mikuni TMX 38 | |
| Ignition | CDI | |
| Starter | Kick | |
| Fueltank - (L) | 8 | |
| Transmission | Constant mesh 6-speed | |
| Final Transmission | Chain Drive | |
| CHASSIS | ||
| Frame Type | Aluminium semi-double cradle | |
| Length - (mm) | 2135 | |
| Width - (mm) | 827 | |
| Height - (mm) | 1315 | |
| Seat Height - (mm) | 997 | |
| Wheelbase - (mm) | 1443 | |
| Clearance - (mm) | 386 | |
| Wet Weight - (kg) | 94.5 kg with 8 litres of fuel | |
| FRONT END | ||
| Suspension Front | Telescopic Fork | |
| Tyres Front | 80/100-21-51M | |
| Brakes Front | Hydraulic single disc brake, 250mm | |
| REAR END | ||
| Suspension Rear | Swingarm (link, suspension) | |
| Tyres Rear | 100/90-19-57M | |
| Brakes Rear | Hydraulic single disc brake, 245mm | |





.jpg)


