TTR50E


Yamaha Launches Electric Start TTR50E
It’s a common problem, and plenty of small kids have to deal with it. Yes, we’re talking about excess cuteness. But don’t worry, if your child has Excess Cuteness, you can put him or her on a motorcycle with the same affliction. The rock-solid TT-R50E’s electric starting and sweet, useable four-stroke power inspires confidence in kids and small novices – and in a full-face helmet, no-one can squeeze your cheeks.
FEATURES
♦ 49cc air-cooled, SOHC powerplant puts out smooth, reliable four-stroke power perfect for kids and small novices.
♦ Three-speed gearbox with automatic centrifugal clutch makes learning to shift gears a breeze.
♦ Inverted fork with 22mm sliders provides 135 mm of smooth front wheel travel for a great ride and handling.
♦ 11mm Mikuni VM-type carburettor with automatic on/off electric heater ensures crisp, dependable throttle response.
♦ Lightweight, upswept exhaust system contains a quiet, WR-type USFS approved spark arrestor.
♦ Front and rear 80mm drum brakes deliver strong, dependable stopping power, and the rear’s activated by a right foot pedal just like the big YZs.
♦ The TT-R50E gets the same pushbutton electric starting feature as our full line of electric-start TT-Rs.
| ||
| ENGINE/IGNITION/TRANSMISSION | ||
| Type | Air-cooled, SOHC 4-stroke, single w/electric start | |
| Displacement - (cc) | 49.5 | |
| Bore Stroke - (mm) | 36 x 48.6 | |
| Compression | 9.5:1 | |
| Lubrication | Wet Sump | |
| Fuel Management | 13mm Mikuni VM with electric heater | |
| Ignition | CDI | |
| Starter | Electric | |
| Fueltank - (L) | 3 | |
| Oil Capacity - (L) | 1 | |
| Transmission | 3-speed w/automatic centrifugal clutch | |
| Final Transmission | Chain | |
| CHASSIS | ||
| Length - (mm) | 1305 | |
| Width - (mm) | 595 | |
| Height - (mm) | 775 | |
| Seat Height - (mm) | 555 | |
| Wheelbase - (mm) | 925 | |
| Clearance - (mm) | 135 | |
| Wet Weight - (kg) | 57 kg with 3 litres of fuel | |
| FRONT END | ||
| Suspension Front | Inverted fork with 22mm sliders | |
| Tyres Front | 2.50-10-4PR Four Ply | |
| Brakes Front | 80mm drum | |
| REAR END | ||
| Suspension Rear | Monocross, single coil-over shock absorber | |
| Tyres Rear | 2.50-10-4PR Four Ply | |
| Brakes Rear | 80mm drum | |





.jpg)


